AI Engineering · INTERMEDIATE
RAG Mastery Series: From Beginner to Advanced
A free, day-by-day RAG (Retrieval-Augmented Generation) series covering everything from the fundamentals to advanced pipelines with LangChain, ChromaDB, vector databases, and a full frontend build.
36h 50m
What you will learn
- Understand RAG fundamentals: chunking, embeddings, and retrieval
- Work with LangChain, ChromaDB, and vector databases
- Progress from beginner concepts to advanced RAG pipelines
- Build a complete RAG frontend with React, Vite, and Tailwind CSS
- Free, complete access — no payment required
Curriculum
33 lessons across 1 modules
- 40 LPA AI Engineer Journey 🚀 | RAG Day 1 | 180 Day AI Challenge1:09:11
- 40 LPA AI Engineer Journey 🚀 | RAG Day 2 | 180 Day AI Challenge1:00:40
- 40 LPA AI Engineer Journey 🚀 | RAG Day 3 | 180 Day AI Challenge1:03:26
- 40 LPA AI Engineer Journey 🚀 | RAG Day 4 | 180 Day AI Challenge1:08:16
- 40 LPA AI Engineer Journey 🚀 | RAG Day 5 | 180 Day AI Challenge1:15:50
- 40 LPA AI Engineer Journey 🚀 | RAG Day 6 | 180 Day AI Challenge1:03:11
- 40 LPA AI Engineer Journey 🚀 | RAG Day 7 | 180 Day AI Challenge1:30:30
- 40 LPA AI Engineer Journey 🚀 | RAG Day 8 | 180 Day AI Challenge1:07:31
- 40 LPA AI Engineer Journey 🚀 | RAG Day 9 | 180 Day AI Challenge1:00:38
- RAG Series Day 10 🚀 Frontend Implementation Complete | Day 49/180 AI Engineering Challenge22:01
- 40 LPA AI Engineer Journey 🚀 | RAG Day 10 | 180 Day AI Challenge53:41
- 40 LPA AI Engineer Journey 🚀 | RAG Day 11 | 180 Day AI Challenge1:03:45
- 40 LPA AI Engineer Journey 🚀 | RAG Day 12 | 180 Day AI Challenge1:08:01
- Advanced RAG Starts Today 🚀 | Day 51/180 AI Engineering Challenge | RAG Series Day 1338:25
- Advanced RAG Starts Today 🚀 | Day 52/180 AI Engineering Challenge | RAG Series Day 131:21:46
- Advanced RAG Starts Today 🚀 | Day 53/180 AI Engineering Challenge | RAG Series Day 131:06:46
- Advanced RAG Starts Today 🚀 | Day 54/180 AI Engineering Challenge | RAG Series Day 131:03:55
- 40 LPA Series Day 55 | Advanced RAG Tutorial | LangChain, ChromaDB & Vector Database Explained1:06:56
- 40 LPA Series Day 56 | Advanced RAG Tutorial | LangChain, ChromaDB & Vector Database Explained57:10
- 40 LPA Series Day 57 | Advanced RAG Tutorial | LangChain, ChromaDB & Vector Database Explained1:15:50
- 40 LPA Series Day 58 | Advanced RAG Tutorial | LangChain, ChromaDB & Vector Database Explained1:01:56
- 40 LPA Series Day 59 | Advanced RAG Tutorial | LangChain, ChromaDB & Vector Database Explained1:08:50
- 40 LPA Series Day 60 | Advanced RAG Tutorial | LangChain, ChromaDB & Vector Database Explained1:16:10
- 40 LPA Series Day 61 | Advanced RAG Tutorial | LangChain, ChromaDB & Vector Database Explained1:13:05
- 40 LPA Series Day 62 | Advanced RAG Tutorial | LangChain, ChromaDB & Vector Database Explained1:10:50
- 40 LPA Series Day 63 | Build Advanced RAG Frontend | React, Vite & Tailwind CSS33:01
- 40 LPA Series Day 64 | Build Advanced RAG Frontend | React, Vite & Tailwind CSS1:05:51
- 40 LPA Series Day 65 | Build Advanced RAG Frontend | React, Vite & Tailwind CSS1:11:05
- 40 LPA Series Day 66 | Build Advanced RAG Frontend | React, Vite & Tailwind CSS1:21:46
- 40 LPA Series Day 67 | Build Advanced RAG Frontend | React, Vite & Tailwind CSS1:25:30
- 40 LPA Series Day 68 | Build Advanced RAG Frontend | React, Vite & Tailwind CSS1:09:10
- 40 LPA Series Day 69 | Build Advanced RAG Frontend | React, Vite & Tailwind CSS1:41:56
- 40 LPA Series Day 70 | Build Advanced RAG Frontend | React, Vite & Tailwind CSS1:13:01

Free
- Lifetime access
- Certificate of completion
- Downloadable source code
- 7-day money-back guarantee
